







Battery | 72V, 30AH Lithium Ion Battery |
Motor Power | 3000 Watts (Peak 5000 Watts) |
Max Speed | 50 - 55KM/H |
Max Range | 80KM |
Climbing Ability | 25 Degree Angle Slope |
Frame | Second-reinforced Steel Alloy |
Brake System | Hydraulic Disk Brake |
Front Wheel | 90/90-10 Aluminum Alloy Rim |
Rear Wheel | 90/90-10 Aluminum Alloy Rim |
Front Suspension | Inverted Shock Absorption |
Rear Suspension | Hydraulic Absorber / Spring |
Display | Led |
Signal Light | Rear and Front |
Charging Time | 5 - 6 Hours |
Explore similar e-bike, e-scooter, and mobility options that pair well with this product.